Start of Production | 1989 |
|
End of Production | 1995 | |
Numbers Produced | 21,264 | |
Price | 16,900 DM | |
Engine | ||
Motor Type | Four-stroke horizontal three cylinder in-line engine, liquid cooled | |
Bore x Stroke | 67 x 70 mm (2.63 x 2.75 in) | |
Displacement | 740 cc | |
Max Power | 75 hp (55 KW) at 8,500 rpm | |
Max Torque | 68 Nm / 50 ft lb at 6,750 rpm | |
Compression Ratio | 11.0 : 1 | |
Valves Per Cylinder | 2 | |
Valve Control | DOHC, using drive chain and cup tappets | |
Carburation System | Electronic injection, Bosch LE-Jetronic | |
Engine Lubricating System | Wet sump | |
Power Transmission | ||
Clutch | Dry single plate | |
Number of Gears | 5 | |
Gear Selection | Dog type gearbox (ratchet foot lever) | |
Gearbox Ratios | 4.50 / 2.96 / 2.30 / 1.88 / 1.67 : 1 | |
Rear Wheel Ratio | 1 : 3.20 | |
Bevel/Crownwheel | 10 / 32 teeth | |
Electrical System | ||
Ignition System | Electronic ignition, Bosch LE-Jetronic | |
Alternator | 12 V 460 W | |
Starter | 0.7 Kw | |
Spark Plugs | Bosch X 5 DC / Beru 12-5 DU | |
Chassis | ||
Type of Frame | Tubular space frame, engine serving as load bearing component | |
Front wheel suspension | Telescopic fork with hydraulic shock absorber | |
Rear wheel suspension | BMW Monolever swinging arm | |
Spring Travel Front/Rear | 185 / 114 mm (7.28 / 4.48 in) | |
Wheel Rims, Front | MTH 2.50 x 18 E | |
Wheel Rims, Rear | MTH 2.75 x 18 E | |
Tyres, Front | 100/90 x 18 56 V | |
Tyres, Rear | 120/90 x 18 56 V | |
Brakes, Front | Dual disc brake 285 mm / 11.11 in diameter. Brembo 2 piston caliper | |
Brakes, Rear | Single disc brake 285 mm / 11.22 in diameter | |
Dimensions/Weights | ||
Length x Width x Height | 2230 x 916 x 1460 mm (87.79 x 36.06 x 57.48 in) | |
Wheel Base | 1516 mm / 59.68 in | |
Fuel Tank Capacity | 21 litres / 4.62 gal / 5.54 gal US | |
Unladen Weight with Full Tank | 258 Kg / 568 lb | |
Max. Permissible Weight | 450 Kg / 991 lb | |
Ground Clearance | 175 mm / 6.89 in | |
Seat Height (Unladen) | 810 mm (31.90 inches) or 760 mm (29.90 inches) for low seat model | |
Fuel Consumption (at constant 90 Kph) | 4.5 litres 100 Km / 62 mpg / 52 mpg US | |
Top Speed | 185 Kph / 115 mph | |
Acceleration 0 – 100 Kph / 62 mph | 4.6 seconds | |
Power Graph |